![]() |
||||||||||||||||||||||||||||||||||||||||||||
INDIANA HOMELAND SECURITY | ||||||||||||||||||||||||||||||||||||||||||||
Persons and Certification Details | Report Date: | 04/23/2018 | ||||||||||||||||||||||||||||||||||||||||||
PSID: | 4956-8051 | |||||||||||||||||||||||||||||||||||||||||||
Name: | Ethan | Denni | Luhring | |||||||||||||||||||||||||||||||||||||||||
City | Sunman | |||||||||||||||||||||||||||||||||||||||||||
County | Ripley | Person Status: | Active | |||||||||||||||||||||||||||||||||||||||||
Certification Name | Cert. Status | Issue Date | Exp.Date | |||||||||||||||||||||||||||||||||||||||||
1 | MANDATORY FIREFIGHTER | Active | 10/24/2016 | |||||||||||||||||||||||||||||||||||||||||
2 | HAZMAT 1ST RESPONDER OPERATION | Active | 02/24/2017 | |||||||||||||||||||||||||||||||||||||||||
3 | HAZMAT 1ST RESPONDER AWARENESS | Active | 02/24/2017 | |||||||||||||||||||||||||||||||||||||||||
4 | FIREFIGHTER I | Active | 04/25/2017 | |||||||||||||||||||||||||||||||||||||||||
5 | FIREFIGHTER II | Active | 04/25/2017 | |||||||||||||||||||||||||||||||||||||||||
Page 1 of 1 |
||||||||||||||||||||||||||||||||||||||||||||